Welcome to 284 Forestwood, a stunning property located in the sought-after Rosemere West area, surrounded by large wooded lots. Offering 5 bedrooms, 2 renovated bathrooms and a modernized basement, this bright home boasts large windows and a spacious living space. The 10,000 sq. ft. lot is landscaped with an in-ground pool, and a double garage is integrated into the home. Several recent updates include bathrooms, painting, and more. Located close to amenities, schools and highways, this is a turnkey property to discover quickly!
Welcome to 284 Forestwood:
Located in the sought-after area of Rosemère West, this
magnificent property offers you a peaceful living
environment surrounded by large wooded lots. Featuring 5
bedrooms and 2 recently renovated full bathrooms, this home
combines comfort and modernity. You will appreciate the
beautiful natural light flooding each room thanks to the
large windows, as well as the vast living space it offers.
Outside, landscaped land of 10,000 sq. ft. You can enjoy an
in-ground pool. You will also find a double garage
integrated into the house.
Turnkey property for future buyers. Several renovations and
updates in recent years: Basement, bathrooms, powder room,
painting, etc.!
Ideally located a few minutes from Highway 15, 640 and
Curé-Labelle Boulevard, this property is close to all
amenities, schools, and essential services. A true haven of
peace in the heart of Rosemère.
Don't wait to come and visit!
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 12.8 x 14.0 P | Ground Floor | Wood |
Kitchen | 22.0 x 13.0 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 14.7 P | Ground Floor | Wood |
Home office | 10.3 x 12.5 P | Ground Floor | Wood |
Washroom | 7.2 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.6 x 13.7 P | 2nd Floor | Parquetry |
Walk-in closet | 5.0 x 12.0 P | 2nd Floor | Parquetry |
Bedroom | 10.4 x 13.3 P | 2nd Floor | Parquetry |
Bedroom | 14.0 x 9.3 P | 2nd Floor | Parquetry |
Bathroom | 14.0 x 12.6 P | 2nd Floor | Ceramic tiles |
Family room | 17.9 x 21.1 P | Basement | Floating floor |
Bedroom | 10.0 x 20.0 P | Basement | Floating floor |
Storage | 13.8 x 9.7 P | Basement | Floating floor |
Bathroom | 4.0 x 10.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.97x16.76 M |
Lot Size | 929.03 MC |
EXPENSES | |
---|---|
Water taxes (2024) | $ 482 / year |
Municipal Taxes (2024) | $ 3501 / year |
School taxes (2024) | $ 513 / year |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Heated, Double width or more, Fitted |
Siding | Aggregate |
Distinctive features | Cul-de-sac |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Send us a message. We'd love to hear from you!